Crave Series by Heatilator
Gas Fireplace
FOUR MODELS – The Crave provides modern luxury at an affordable price. All of the essentials for a complete modern design are available in both single-sided and see-through models. Multiple upgrade options also let you accent your style and personalize your look. These affordable fireplaces are truly the best option on the market, providing modern luxury, backed by the #1 preferred brand by builders.
Heating Capacity
15′ x 15″ – 20′ X 20′
BTUs
58,000
Fuel Type
Natural Gas
Viewing Area
35-1/2 x 12-1/2″ – 71-1/2 x 12-1/2″
Size
4 Sizes Available
Customizations
Fronts, Firebeds, Panels, Lighting, Controls, Facings, and Caps
Model | Crave 36 Rev C 36″ Gas Fireplace – DV | Crave Linear 6048 48″ Gas Fireplace – DV | Crave 60 Rev C 60″ Gas Fireplace – DV | Crave 72 Rev C 72″ Gas Fireplace – DV |
Size | 36″ | 48″ | 60″ | 72″ |
Appliance Width | 46-3/16″ | 58″ | 70″ | 82″ |
Appliance Height | 41-3/4″ | 41-3/4″ | 47-3/4″ | 47-3/4″ |
Appliance Depth | 17-1/8″ | 17-1/8″ | 17-1/8″ | 17-1/8″ |
Appliance Rear Width | 46-3/16″ | 58″ | 70″ | 82″ |
Framing Height | 42″ | 42″ | 48″ | 48″ |
Framing Depth | 18-1/4″ | 18-1/4″ | 18-1/4″ | 18-1/4″ |
Framing Front Width | 48-1/4″ | 60-1/4″ | 72-1/4″ | 84-1/4″ |
Framing Back Width | 48-1/4″ | 60-1/4″ | 72-1/4″ | 84/1/4″ |
BTU/hr Input | 30,000 | 40,000 | 50,000 | 58,000 |
Viewing Area | 35-1/2″ x 12-1/2″ | 47-1/2″ x 12-1/2″ | 59-1/2″ x 12-1/2″ | 71-1/2″ x 12-1/2″ |
Efficiency | Steady State – 49.2% | Steady State – 57.2% | Steady State – 63.0% | Steady State – 61.3% |
Fronts
Clean Face Trim
Four Square
Illusion
Fire Bed Material
Clear Glass
Ebony Glass
Amber Glass
Cobalt Glass
Scarlet Glass
Natural Log Set (Requires Glass Media)
Controls
IntelliFire App and Voice Control
RC400 Touchscreen Remote
RC150 Wireless Wall Switch
Other Options
Interior Panels, Fire Bed Lighting, Heat Management Solutions, Shelves, Stone Facings, Termination Caps