Destination 2.3 Insert by Enerzone
Wood Burning Fireplace Insert
The Destination 2.3-I is really a blend of technological improvement and design advancement. Cast iron was the material of choice for the smooth contemporary surround and designed for a flush finish designed to be installed in a masonry fireplace. An optional backing plate is available for larger masonry openings. Maintenance of electrical components was made easy with the conception of a slick, drawer-like system to which the blower assembly attaches. The heat activated blower assembly (90 CFM) can be operated in automatic, manual or OFF mode.
Heating Capacity
Up to 2,100 sq. ft.
BTUs
75,000
Firebox Capacity
2.4 cu. ft.
Emissions
1.54 g./hr.
EPA 2020 Certified
Yes
Finish
Matte Black
Appliance Width | 37-5/8″ |
Appliance Height | 25″ |
Appliance Depth | 22-3/4″ |
Fuel Type | Dry cordwood (16″ recommended) |
Recommended heating area-ft² | 500 – 2,100 |
Overall firebox volume-ft³ | 2.4 |
EPA loading volume-ft³ | 2.02 |
Viewing Area | 18″ x 11-7/8″ |
Maximum heat output-dry cordwood | 75,000 BTU/h (22 kW) |
Overall heat output rate < | 14,800 BTU/h (4.34 kW) to 28,600 BTU/h (8.38 kW) |
Average overall efficiency (dry cordwood) | 69 % (HHV) 74 % (LHV) |
Optimum overall efficiency | 77% |
Optimum heat transfer efficiency | 75% |
Average particulate emissions rate | 1.54 grams/hour |
Maximum burn time | 8 hr. |
Kits
Fresh Air Intake Kit, Faceplate Backing Plate Kit